fflogo-7.jpg (92057 bytes)
E-mail jerry@freeflowinc.com Phone 800-933-4818 or 402-332-4818   Fax 402-332-3036
Home Up About Free Flow Contents

 


Location

Free Flow Palmer-Bowlus Flume Dimensions

pbti2.bmp (72098 bytes)

 

Palmer-Bowlus 2D Dimensions
D D/2 D x 2 H
4 2 8 6
6 3 12 8
8 4 16 10
10 5 20 12
12 6 24 14
15 7.5 30 17
18 9 36 20
21 10.5 42 23
24 12 48 26
30 15 60 32
36 18 72 38

 

pb2d.bmp (78238 bytes)

 

Palmer-Bowlus 2D+2" Dimensions
D D/2 D x 2 2D+2" H
4 2 8 10 6
6 3 12 14 8
8 4 16 18 10
10 5 20 22 12
12 6 24 26 14
15 7.5 30 32 17
18 9 36 38 20
21 10.5 42 44 23
24 12 48 50 26
30 15 60 62 32
36 18 72 74 38

pb252.bmp (86614 bytes)

 

Palmer-Bowlus 2.5D+6" Dimensions
D D/2 D x 2 2.5D+6" H
4 2 8 16 6
6 3 12 21 8
8 4 16 26 10
10 5 20 31 12
12 6 24 36 14
15 7.5 30 43.5 17
18 9 36 51 20
21 10.5 42 58.5 23
24 12 48 66 26
30 15 60 81 32
36 18 72 96 38

 

 

pd4d.bmp (104254 bytes)

Palmer-Bowlus 4D+1" Dimensions
D D/2 D x 2 4D+1" H
4 2 8 17 6
6 3 12 25 8
8 4 16 33 10
10 5 20 41 12
12 6 24 49 14
15 7.5 30 61 17
18 9 36 73 20
21 10.5 42 85 23
24 12 48 97 26
30 15 60 121 32
36 18 72 145 38

Home
Up
Photos
Capacities
Dimensions
End Connections
Typical Instl
Installation Instructions
Specifications

 

 

 

© 2000 Free Flow Inc. All rights reserved