fflogo-7.jpg (92057 bytes)
E-mail jerry@freeflowinc.com Phone 800-933-4818 or 402-332-4818   Fax 402-332-3036
Home Up About Free Flow Contents

 


Location

Free Flow H, HS, & HL Flume Dimensions


(H type flume dimensions are proportional to the sidewall height
of the flume.  The dimensions shown are rounded to  the nearest
1/16th inch.   Actual flume dimensions will conform to values
specified in USDA AH224.)

dgw-hs2.bmp (110762 bytes)

HS Flume Field Dimensions
H H A B C D E G R T
Feet Inches Inches Inches Inches Inches Inches Inches Inches Inches
.4 4-13/32 5-5/16 7-3/16 1/4 1-13/16 2-3/8 4-13/16 1-1/2 1/4
.6 7-3/8 7-9/16 10-13/16 3/8 2-3/4 3-5/8 7-3/8 1-1/2 1/4
.8 9-5/8 10-1/16 14-3/8 1/2 3-11/16 4-13/16 9-5/8 1-1/2 1/4
1.0 12 12-5/8 18 5/8 4-5/8 6 12 1-1/2 1/4

dwg-h.bmp (46878 bytes)

 

 

H Flume Field Dimensions
H H A B C D E F G R T
Feet Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches
.5 6 11-3/8 8-1/16 9/16 6-9/16 1-13/16 2-3/16 3-9/16 1-1/2 1/4
.75 9 17-1/16 12-1/8 7/8 9-7/8 2-11/16 3-1/4 5-3/8 1-1/2 1/4
1.0 12 22-13/16 16-3/16 1-3/16 13-3/16 3-9/16 4-5/16 7-3/8 1-1/2 1/4
1.5 18 34-3/16 24-5/16 1-13/16 19-13/16 5-3/8 6-1/2 10-13/16 2-1/2 1/4
2.0 24 45-9/16 32-3/8 2-3/8 26-3/8 7-3/8 8-5/8 14-3/8 2-1/2 3/8
2.5 30 57 40-1/2 3 33 9 10-13/16 18 2-1/2 3/8
3.0 36 68-3/8 48-9/16 3-9/16 39-9/16 10-3/16 13 21-9/16 3 3/8
4.5 54 102-9/16 72-14/16 5-3/8 59-3/8 16-3/16 19-1/2 32-3/8 3 3/8

dwg-hl.bmp (84622 bytes)

 

H L Flume Field Dimensions
H H A B C D E F G R T
Feet Inches Feet Feet Feet Feet Feet Feet Feet Feet Feet
4.0 48 12'-9 5/8" 6'-0" 9 5/8" 8'-9 5/8" 1'-0" 1'-5" 2'-0" 3" 1/4"

Home
Up
Photos
Capacity Tables
Dimensions
Upstream
Typical Installation
Specifications

 

    

© 2000 Free Flow Inc. All rights reserved