fflogo-7.jpg (92057 bytes)
E-mail jerry@freeflowinc.com Phone 800-933-4818 or 402-332-4818   Fax 402-332-3036
Home Up About Free Flow Contents

 


Location

Free Flow Parshall Flume
Dimensions In Inches

 

dim-pf.bmp (277022 bytes)

 

 

 

W A 2/3-A B C D E F G K N P T R V
1 14-9/32 9-17/32 14 3-21/32 6-19/32 12 3 8 3/4 1-1/8 25 1/4 1-1/2 -
2 16-5/16 10-7/8 16 5-5/16 8-13/32 12 4-1/2 10 7/8 1-11/16 30-1/2 1/4 1-1/2 -
3 18-3/8 12-1/4 18 7 10-3/16 24 6 12 1 2-1/4 36 1/4 1-3/4 2
6 24-7/16 16-5/16 24 15-1/2 15-5/8 24 12 24 3 4-1/2 60 1/4 1-3/4 2-1/2
9 34-5/8 23-1/8 34 15 22-5/8 30 12 18 3 4-1/2 64 1/4 2-1/2 3
12 54 36 52-7/8 24 33-1/4 36 24 36 3 9 112-7/8 3/8 2-1/2 3
18 57 38 55-7/8 30 40-3/8 36 24 36 3 9 115-7/8 3/8 2-1/2 3
24 60 40 58-7/8 36 47-1/2 36 24 36 3 9 118-7/8 3/8 2-1/2 3
36 66 44 64-3/4 48 61-7/8 36 24 36 3 9 124-3/4 3/8 2-1/2 3
48 72 48 70-5/8 60 76-1/4 36 24 36 3 9 130-5/8 3/8 2-1/2 3
60 78 52 76-1/2 72 90-5/8 36 24 36 3 9 136-1/2 3/8 2-1/2 3
72 84 56 82-3/8 84 105 36 24 36 3 9 142-3/8 3/8 2-1/2 3

  dim-lg.bmp (77986 bytes)

 

Free Flow Large Parshall Flume Dimensions
W A L B C D E F G K N P
7' 7'-6" 5'-0" 7'-4 1/4" 8'-0" 9'-11 3/8" 3'-0" 2'-0" 3'-0" 3" 9" 12'-4 1/4"
8' 8'-0" 5'-4" 7'-10 1/8" 9'-0" 11'-1 3/4" 3'-0" 2'-0" 3'-0" 3" 9" 12'-10 1/8"
10' - 6'-0" 14'-0" 12'-0" 15'-7 1/4" 4'-0" 3'-0" 6'-0" 6" 1'-1 1/2" 23'-0"
12' - 6'-8" 16'-0" 14'-8" 18"-4 3/4" 5'-0" 3'-0" 8'-0" 6" 1'-1 1/2" 27'-0"

Home
Up
Photos
Capacities
Dimensions
End Connections
Wingwalls
Typ. Install
Installation
Specifications

© 2000 Free Flow Inc. All rights reserved