fflogo-7.jpg (92057 bytes)
E-mail jerry@freeflowinc.com Phone 800-933-4818 or 402-332-4818   Fax 402-332-3036
Home Up About Free Flow Contents

 


Location

 

Capacities of Free Flow Palmer-Bowlus Flumes

Flume
Size
Maximum
Flow Depth
Flow Rate
Inches Feet G.P.M. M.G.D. Sec.-Ft.
4 0.25 48 0.07 1.158
6 0.39 165 0.23 3.676
8 0.52 337 0.48 7.508
10 0.65 589 0.84 1.314
12 0.78 923 1.32 2.056
15 0.98 1645 2.37 30665
18 1.17 2574 3.70 5.735
21 1.37 3799 5.47 8.466
24 1.55 5215 7.5 11.61
27 1.76 7110 10.24 15.84
30 1.95 9028 13.26 20.51
36 2.35 17045 24.54 37.98
48 3.4 23264 33.5 51.83

Home
Up
Photos
Capacities
Dimensions
End Connections
Typical Instl
Installation Instructions
Specifications

© 2000 Free Flow Inc. All rights reserved