fflogo-7.jpg (92057 bytes)
E-mail jerry@freeflowinc.com Phone 800-933-4818 or 402-332-4818   Fax 402-332-3036
Home Up About Free Flow Contents

 


Location

Free Flow Parshall Flume Discharge Capacities

Throat
Width

Ha
Depth

Flow Rate
Inches Inches G.P.M. M.G.D. Sec.-Ft.
1 10 114 .1646 .2547
2 10 228 .3293 .5095
3 18 834 1.201 1.859
6 18 1,754 2.526 3.909
9 24 3,978 5.729 8.865
12 30 7,241 10.42 16.13
18 30 11,021 15.87 24.56
24 30 14,953 21.38 33.10
36 30 22,618 32.56 50.40
48 30 30,482 43.89 67.92
60 30 38,425 55.33 85.62
72 30 46,431 66.86 103.5
84 30 54,484 78.46 121.4
96 30 62,607 90.15 139.5
120 36 102,506 147.6 228.4
144 54 232,805 335.2 518.7

Home
Up
Photos
Capacities
Dimensions
End Connections
Wingwalls
Typ. Install
Installation
Specifications

© 2000 Free Flow Inc. All rights reserved